| New Ericssons (Level 1) |
|
AAA BBB CCC DDD EEE FFF GGG HH II% BT JJ PT KK LLL |
| AAA | ??? |
| BBB | ??? |
| CCC | External Source Voltage (eg. 345 = 3.45V) |
| DDD | Battery Feed Voltage (eg. 345 = 3.45V) |
| EEE | ??? |
| FFF | ??? |
| GGG | Phone current consumption (eg. 23 = 23mAh) |
| HH | Battery Type (LI = Li-Ion/Li-Polymer) |
| II | Battery Charge (percentage) |
| JJ | Battery Temperature (in deg. C) |
| KK | Phone Temperature (in deg. C) |
| LLL | Power Status HANDHELD = Running on Battery, CHMP = Battery Full, Not Charging, START / CONST CURR / CONST VOLTAGE / AWAIT = Charging Battery |
| New Ericssons (Level 2) |
|
ADDCAP:AAA MAH CONCAP:BBB MAH ACTCAP:CCC MAH NOMCAP:DDD MAH EEEE |
| AAA | ??? |
| BBB | ??? |
| CCC | Actual Battery Capacity (in mAh) |
| DDD | Nominal (Full) Battery Capacity (in mAh) |
| EEEE | Battery Type SLIM = Slim Battery STANDARD = Standard Battery |
| New Ericssons (Level 3) |
|
IP:AA DV:BB IB:CC DT:DD CT:EE FF MT:GG HH FVT:II |
| AA | ??? |
| BB | ??? |
| CC | ??? |
| DD | ??? |
| EE | ??? |
| FF | ??? |
| GG | ??? |
| HH | ??? |
| II | ??? |
| Old Ericssons |
|
AABBBCCCDD |
| AA | ??? |
| BBB | ??? |
| CCC | ??? |
| DD | ??? |